1. Visit our energy efficiency testing labs in Dongguan, China
GTG Group energy efficiency testing laboratory for lighting products equipped with state-of-the-art testing equipment and can perform comprehensive energy efficiency testing.
2. 关于实验室的更多信息
值得注意的是,下面的列表并不详尽。想知道您的产品是否在我们的测试范围内?请 填写我们的简短表格,我们的专家将很乐意为您提供进一步帮助。
光源:
- LED tube;
- Fluorescent lamp;
- LED bulb;
Fixed luminaires:
- Ceiling lamp;
- Wall lamp;
- Wall washer;
- Pendant light;
- Frame lamp;
- Bay light;
- Track light;
- Street light;
- ……
嵌入式灯具:
- Downlight;
- Panel light;
- Spot light;
- Underground lamp;
- Underwater lamp;
- Linear strip light;
- ……
Portable luminaires:
- Table lamp;
- Floor lamp;
- Handlamp;
- ……
Others:
- Floodlight;
- Emergency lamp;
- Night light;
- Advertising light;
- Mirror light;
- ……
LED Drivers:
- Independent LED driver;
- Built in LED driver;
- Integrated LED driver;
- …
LED Modules:
- RGB LED module;
- Full color LED module;
- Single color LED module;
- Dual color LED module;
- Low voltage LED module;
- High voltage LED module;
- …
- LM-79 integrating sphere program
- Photometric and electrical parameter
- LM-80 (Lumen maintenance)
- LM-82
- LM-84
- Spatial photometric distribution (Light distribution curve, Beam angle)
- Spatial chromaticity distribution
- Light source flicker test
- Light source warm-up time
- Light source starting time
- TM-21 lifetime estimation
- TM-28 lifetime estimation
- TM-33
- Aging test
- IEC TR 62778
- IEC/EN 62471 light emission test
- …
(EU) 2019/2020 | Ecodesign requirements for light sources and separate control gears pursuant to Directive 2009/125/EC of the European Parliament and of the Council |
(EU) 2019/2015 | Supplementing Regulation (EU) 2017/1369 of the European Parliament and of the Council |
2021 No. 1095 | The ecodesign for energy-related products and energy information (lighting products) |
IES LM-79 | Optical and electrical measurements of solid state lighting products |
ANSI/IES LM-80 | Measurement of luminous flux and color maintenance for LED packages, arrays, and modules |
IES LM-82 | Characterization of LED light engines and LED lamps for electrical and photometric properties as a function of temperature |
IES LM-84 | Measuring optical radiation maintenance of LED lamps, light engines, and luminaires |
IEEE Std 1789 | IEEE recommended practices for modulating current in high-brightness leds for mitigating health risks to viewers |
NEMA 77 | Measurement and recommended limits for flicker and stroboscopic effect in solid state LED lamps |
IES TM-21 | Projecting long term lumen maintenance of LED light sources |
ENERGY STAR® Program Requirements for Lamps (Light Bulbs) | Product specification for ENERGY STAR certified Lamps |
ENERGY STAR® Program Requirements for Luminaires | Product specification for ENERGY STAR certified Luminaires |
CEC-140-2021-002 | 加州法规第 20 条 |
CEC-400-2018-021-CMF | Building energy efficiency standards title 24, part 6, and associated administrative regulations in part 1 |
10 CFR 430 Appendix BB to Subpart B | Energy conservation program for consumer products |
GB/T 7922 | Method of measuring color of light sources |
GB/T 9468 | General requirements for the photometry and goniophotometry of luminaries |
GB/T 34446 | Performance requirements of fixed LED luminaires for general lighting |
GB/T 30413 | Performance requirements for recessed LED luminaires |
GB/T 24907 | LED lamps for road lighting performance specifications |
GB/T 34452 | Performance requirements of portable LED luminaires for general lighting |
GB 37478 | Minimum allowable values of energy efficiency and energy efficiency grades of LED luminaires for road and tunnel lighting |
GB 30255 | Minimum allowable values of energy efficiency and energy efficiency grades of LED products for indoor lighting |
GB/T 29296 | Self-ballasted LED reflector lamps – Performance requirements |
GB/T 29295 | Test methods of performance of self-ballasted LED reflector lamps |
GB/T 29294 | Performance requirements for LED downlights |
GB/T 29293 | Measurement methods of the performance for LED downlights |
GB/T 24824 | Measurement methods of LED modules for general lighting |
GB/T 31831 | Technical requirements for application of LED indoor lighting |
CQC 3155 | Energy conservation certification criteria for lighting products used in classrooms in schools and kindergarten |
GB/T 24825 IEC 62384 EN IEC 62384 BS EN IEC 62384 | DC or AC supplied electronic controlgear for LED modules—Performance specifications |
GB/T 24908 IEC 62612+A1+A2 EN 62612+A11+A1+A2 BS EN 62612+A1+A2 | Performance standards for non-directional self-ballasted LED general lighting. |
GB/T 31897.1 IEC 62722-1 EN 62722-1 BS EN 62722-1 | Luminaire performance – Part 1: General requirements |
GB/T 31897.201 IEC 62722-2-1 EN 62722-2-1 BS EN 62722-2-1 | Luminaire performance – Part 2-1: Particular requirements for LED luminaires |
GB/T 24823 IEC 62717+A1+A2 EN 62717+A2 BS EN 62717+A2 | LED modules for general lighting – Performance requirements |
点击图片查看更多!如果您有兴趣参观我们的现场实验室,请 填写我们的简短表格,我们很乐意安排酒店和一切!
3. 一站式解决方案
通过与 GTG 集团合作,您将可以方便地完成所有测试(EMC、RF、无线、安全、能效、环境、耐用性、性能、化学和其他测试),并获得单一认可机构对您产品的认证。实验室。您还可以消除使用多个实验室、物流延误和运输成本等令人头痛的问题。今天就联系我们吧!
请问你需要帮忙或者有任何疑问吗?
对标准解释、标准适用性或国家特定要求的产品测试和认证有疑问吗?
不确定哪些标准适用于您的产品?我们来谈谈吧!我们的专家 24*7 待命。
几分钟内即可获得免费报价!
13 年来,GTG 集团已帮助数千家组织进入全球市场并获得国际认可!
© 2012-2024 GTG 集团。版权所有。